Projects
Capital Improvement Program (CIP)
The CLFLWD adopted a 15-year Capital Improvement Program (CIP) developed as part of their "Watershed and Lake Water Quality Modeling Investigation for the Development of a Capital Improvement Plan," project. The CIP provides a prioritized list of potential projects with preliminary designs to address water quality and quantity issues identified in the the modeling effort. The CIP also provides a schedule, cost estimates and modeled results the projects will have on the water quality of the District's water resources. The resulting CIP is included in the "Watershed and Lake Water Quality Modeling Investigation for the Development of a Capital Improvement Plan."
Active Projects
Project Name | Type | Lake Management District | Project Link |
---|---|---|---|
Moody Lake Wetland Rehabilitation | Capital Projects | Bone Lake | ![]() |
Shields Lake Stormwater Harvest | Capital Projects | Forest Lake | ![]() |
Bone Lake Wetland Restorations | Capital Projects | Bone Lake | ![]() |
Forest Lake Street Sweeping Plan | Studies | Forest Lake | ![]() |
Forest Lake Diagnostic Study | Studies | Forest Lake | ![]() |
Shields Lake Fish Barrier Retrofit | Invasive Species (AIS) Projects | Forest Lake | ![]() |
AIS Prevention and Management Program | Invasive Species (AIS) Projects | District-Wide | ![]() |
Completed Projects